About connecting the dots.

data science related trivial things

中古マンション売買データを分析してみた(4) - 完成系の階層モデルと駅ブランド力の可視化

 半年ぐらいウダウダやってましたが,今回が最終回です.自分としては満足のいく階層モデルに仕上がり,可視化までたどり着きました.ということでこれまでのエントリを別ページにまとめておきます.


問題点の修正

前回のモデルを公開したところ,@beroberoさんから以下のようにご指摘いただきました.

これがまさしくその通りで,as項を削除することで呆気なく収束に至りました.つまり前回のモデルはこちらだったのですが,

価格_{i,j,k}=b_0+b_1 距離_i+b_2 築年_i+b_3 部屋数_i+b4 床面積_i+駅_j
駅_j=r_0+\sum_{k=0}^K路線_{j,k}

このr_0は駅ごとに推定する値ではなく,全物件で共通する定数なわけです.となると,下部分の駅階層モデルを,上の物件モデルにそのまま代入してあげれば,結局b_0r_0は同じ定数項が並列しているだけということになります.具体的に代入すると,以下の形になります.

価格_{i,j,k}=b_0+b_1 距離_i+b_2 築年_i+b_3 部屋数_i+b4 床面積_i+(r_0+\sum_{k=0}^K路線_{j,k})

MCMCのようなシミュレーションで,定数項が今回のように2つ並列で並んでいると,2つの項の和が収束するべき値になっていれば系全体として安定するため,各々の項については永久に収束しないわけです.実際,前回のaasのtraceplotをみてもらえれば,両者が(和が一定になるように逆向きに)連動して動いているのが見て取れるかと思います*1

http://f.st-hatena.com/images/fotolife/S/SAM/20141111/20141111221702_original.png

モデル

モデル式

収束しない原因はわかりましたが,このr_0を単に抜くのはいかにももったいない*2.駅の固定効果として,路線から影響を受ける項と,駅独自の効果をどちらも取得したいと考え,r_jとしました.そしてr_j正規分布から生成され,その正規分布の分散が無情報事前分布になる,というモデルです.

価格_i=b_0+b_1 距離_i+b_2 築年_i+b_3 部屋数_i+b_4 床面積_i+駅_j
駅_j=r_j+\sum_{k=0}^K{\delta_{j, k} 路線_k}

Stanコード

前回との違いは,asがvectorとして駅ごとに推定される点,そしてasは無情報事前分布に従うパラメタs_asを分散とする正規分布にしたがう点です.その他については,基本的に前回と同じになります.

data {
    int<lower=1>            N;      # sample num
    int<lower=1>            M;      # independents' num
    int<lower=1>            N_T;    # train num
    int<lower=1>            N_S;    # station num
    matrix[N, M]            X;      # independents
    vector[N]               Y;      # dependent
    matrix[N_S, N_T]        ST;     # station-train matrix
    int<lower=1, upper=N_S> S[N];   # station
}
parameters {
    real             a;
    vector[M]        b;
    vector[N_T]      r_t;
    vector[N_S]      as;
    real             r_s[N_S];
    real<lower=0>    s;
    real<lower=0>    s_as;
    real<lower=0>    s_rs;
    real<lower=0>    s_rt;
}
model {
    # regresion model with random effect
    for (i in 1:N)
        Y[i] ~ normal(a+X[i]*b+r_s[S[i]], s);
    # prior distributions
    s ~ uniform(0, 1.0e+4);
    a ~ normal(39, 1.0e+4);
    for (i in 1:M)
        b[i] ~ normal(0, 1.0e+4);
    for (i in 1:N_S)
        r_s[i] ~ normal(as[i]+ST[i]*r_t, s_rs);
    # hierarchical prior distribution
    s_rs ~ uniform(0, 1.0e+4);
    for (i in 1:N_S)
        as[i] ~ normal(0, s_as);
    for (i in 1:N_T)
        r_t[i] ~ normal(0, s_rt);
    # 2 hierarchical prior distibution
    s_as ~ uniform(0, 1.0e+4);
    s_rt ~ uniform(0, 1.0e+4);
}

シミュレーション結果

2000回くらいイテレーションを回したら,それほど問題なく収束しました.結果はエントリの最後に載せていますが,asのパラメタが若干不安定な形での推定になってしまっています.とはいえ\hat{R}<1.1のパラメタが大半でもあるし,まぁこんなもんかなということにしました.

住宅レベル変数の効果

こちらの推定値は,以前の駅・路線を並列でモデルに突っ込んだときとあまり変わりません.そりゃそうですよね... もともと部屋数と床面積の相関が0.73あって,VIFも2.2程度ありました.そのことを考えたら,部屋数の効果がよりmodestなものになるのは,正しい推定ができるようになったと考えてよいのかな,と思います.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224405_original.png?1416231922

路線の効果

こちらは結構大きく結果が変わっていて,2位と3位に田園都市線東横線という東急コンビが並びました.以前の結果だと2位が横須賀線,3位が東海道線だったことを考えると,人気の東急ブランドがキチンと評価されているこちらのほうが,妥当感が非常に強いモデルではないかなと思います*3.逆に最下位が金沢シーサイドライン*4京急大師線小田急多摩線とすべて主要路線の派生路線となっており,こちらも強い納得できる結果です.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224410_original.png?1416232070

駅の効果トップ10

こちらに関しては,上記モデル式の駅_jr_jの2パターンについて求めました.前者は路線の影響も含んだ駅のブランド価値,後者は路線の影響を排除した純粋な駅だけのブランド価値ということになります.

路線の影響を含んだ効果

結果はみなとみらい駅の圧勝でした.そもそもみなとみらい線自体がブランド価値No.1であるのに加えて,みなとみらい駅自体の価値がさらに高いわけですので,当然の結果といえるでしょう*5.そして2位は公示地価のエリア上昇率首都圏第1位の駅である武蔵小杉,そしてかつては横浜市の中心だった横浜駅と続きます.その下にはみなとみらい線の各駅が並び,あとは東横線根岸線というブランド価値が高い路線の駅が並ぶ結果となりました.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224406_original.png

路線の影響を排除した効果

こちらはガラッと顔ぶれも分布も変わってきています.残念ながらかなり裾の長い分布になってしまっており,推定値の不安定さがそのまま分布に現れている感は否めません.とはいえ,結果自体は興味深いものとなっています.1位のみなとみらいを脇に置くと,路線効果を含んだ場合には圏外だった新百合ケ丘が2位に急浮上しています.小田急線のブランド価値がイマイチな中で,神奈川の新興高級住宅地として有名な新百合ケ丘が入っているのは,個人的にはかなり納得できます.以下は地味な南武線沿線にもかかわらずタワーマンションが乱立している鹿島田駅や,横浜屈指の高級住宅街である石川町がランクインしています.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224408_original.png

駅の効果ワースト10

路線の影響を含んだ効果

こちらも路線の効果が強く出ており,金沢シーサイドライン鶴見線京急大師線といったマイナー路線の駅がいくつもランクインしています.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224407_original.png

路線の影響を排除した効果

駅の影響を除くと,ワーストの方は正直ちゃんと推定できていない感があります.とはいえランクインしている駅は,どれもイマイチ目立たない駅ですね...

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224409_original.png

地図上にマッピング

最後に,上記の駅ごとの効果を地図上にマッピングしてみます.いつもの{ggplot2}に加えて,{maptools}, {gpclib}パッケージを使ってプロットしました.データについてはhttp://d.hatena.ne.jp/murakami_tak/20080708/p1のデータを使わせていただきました*6.また駅の緯度経度については,Geocoding APIを利用して取得しました*7.色が赤いほどプラスの効果が強く,青いほどマイナスです.そして円の大きさは制約した物件の数を表しています.

路線の影響を含んだ効果

綺麗に東横線田園都市線,そしてみなとみらい線が緑色のラインを描いているのが見て取れます.こちらでも図の左上,新百合ヶ丘駅小田急線の中で際立ってるのがわかります.また図の右側に大きな丸が2つ並んでいるのが,川崎駅と鶴見駅になります.そして図の右下で紫〜青色のラインを描いているのが金沢シーサイドラインです.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224403_original.png

路線の影響を排除した効果

路線の影響を除くことで,今度は新百合ケ丘駅がオレンジ色で左上ゾーンに燦然と光っているのが見て取れるかと思います,それ以外にも川崎と武蔵小杉の中間にある鹿島田駅もオレンジ色で目立っています.そして当然ではありますが,路線ブランド除くと,東横線田園都市線もそれほど目立たない形になってしまっています.

http://f.st-hatena.com/images/fotolife/S/SAM/20141117/20141117224404_original.png

ということで

半年くらい続けてきた路線・駅の階層モデルは今回でいったん完成かなぁという形です.途中放置したりしながら,ダラダラと続けてきましたが,なんとか完成という形に持っていけてホッと一安心です.わりと試行錯誤の過程を詳細に残しているので,その点でStanやBUGSを始める方の参考になればなぁと思っています.あとはデータ数を拡充して,せめて東京県全体でやると面白い結果になるのかなぁとは思いますが,気が向いたらやるかもしれません.

コード等

Rコード

# load library
## util
library('plyr')
library('dplyr')
library('reshape2')
library('pipeR')
## stan
library('doParallel')
library('foreach')
library('rstan')
## graph
library('ggplot2')
library('maptools')
library('gpclib')

################################################################################
# Stan simulation
################################################################################

# pre-simulation
################################################################################
# load data
d = read.delim('data/mantions.csv', header=T, sep=',')
d = na.omit(d)
attach(d)
st = read.delim('data/station_train.csv', header=F, sep=',')

# package data for stan
X  = t(rbind(distance, from, room, space))
ST = st
S  = station
Y  = price
d.stan = list(N=nrow(X),
              N_T=length(unique(train)),
              N_S=length(unique(station)),
              M=ncol(X),
              X=X,
              ST=ST,
              S=S,
              Y=Y)

# simulation
################################################################################
# test procesing
if (0) {
  model.fit<-stan(file="script/2hierarchical_station_train.stan",
                  data=d.stan,
                  iter=40,
                  chains=2)
}

# parallel processing
N.chain = 3
cl = makeCluster(N.chain)
registerDoParallel(cl)
sflist = foreach(i=1:N.chain, .packages='rstan') %dopar% {
  stan(
    file='script/2hierarchical_station_train.stan',
    data=d.stan, iter=2000, thin=3,
    chains=1, chain_id=i, refresh=-1
  )
}
model.fit <- sflist2stanfit(sflist)
stopCluster(cl)

# post-simulation
################################################################################
# save data
save.image("output/2hierarchical_station_train/result.Rdata")
## get summary
print(model.fit, digits_summary=3)
fit.summary <- data.frame(summary(model.fit)$summary)
write.table(fit.summary,
            file="output/2hierarchical_station_train/fit_summary.txt",
            sep="\t",
            quote=F,
            col.names=NA)
## get plot
pdf("output/2hierarchical_station_train/fit_plot.pdf", width=600/72, height=600/72)
plot(model.fit)
dev.off()
## get traceplot
pdf("output/2hierarchical_station_train/fit_traceplot.pdf", width=600/72, height=600/72)
traceplot(model.fit)
dev.off()

# extract mcmc sample
la <- extract(model.fit, permuted = TRUE)
N.day <- nrow(d)
N.mcmc <- length(la$mu)
la$mu     #=> array
la$weight #=> matrix

################################################################################
# Draw graphs of Stan simulation result
################################################################################

# draw train distribution graph
################################################################################
## data preprocess
train_names = c('湘南新宿ライン宇須', '東海道本線', '南武線', '鶴見線', '横浜線', '根岸線',
                '横須賀線', '京浜東北・根岸線', '東急東横線', '京浜急行電鉄本線',
                '京浜急行電鉄逗子線','相模鉄道本線', '横浜市ブルーライン', '金沢シーサイドL',
                '横浜高速鉄道MM線', '横浜市グリーンL', '東海道・山陽新幹線',
                '東急目黒線', '東急田園都市線', '京王電鉄相模原線', '小田急電鉄多摩線',
                '京浜急行電鉄大師線', '小田急電鉄小田原線')
r_t = la$r_t
colnames(r_t) = train_names
r_t.melt <- melt(r_t, id = c(), value="param")
colnames(r_t.melt)[2] <- "train"
r_t.qua.melt <- ddply(r_t.melt, .(train), summarize,
                      median=median(value),
                      ymax=quantile(value, prob=0.975),
                      ymin=quantile(value, prob=0.025))
colnames(r_t.qua.melt)[2] <- "value"
r_t.melt = data.frame(r_t.melt, ymax=rep(0, nrow(r_t.melt)), ymin=rep(0, nrow(r_t.melt)))
## draw graph
p <- ggplot(r_t.melt, aes(x=reorder(train, value),
                          y=value, group=train, color=train, ymax=ymax, ymin=ymin))
p <- p + geom_violin(trim=F, fill="#5B423D", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=r_t.qua.melt, size=0.20)
p <- p + coord_flip()
p <- p + labs(x="", y="固定効果 [万円/㎡]")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=5),
               axis.title.x=element_text(size=5),
               axis.text.y=element_text(size=5),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/train.png",
       plot=p, dpi=300, width=4, height=3)

# draw other parameter distribution graph
################################################################################
## data preprocess
bs = data.frame(la$b)
pnames = c('駅からの距離', '築年', '部屋数', '床面積')
colnames(bs) = pnames
bs.melt <- melt(bs, id = c(), value="params")
colnames(bs.melt)[1] <- "params"
bs.qua.melt <- ddply(bs.melt, .(params), summarize,
                     median=median(value),
                     ymax=quantile(value, prob=0.975),
                     ymin=quantile(value, prob=0.025))
colnames(bs.qua.melt)[2] <- "value"
bs.melt = data.frame(bs.melt, ymax=rep(0, nrow(bs.melt)), ymin=rep(0, nrow(bs.melt)))
bs.lm <- data.frame(params=pnames,
                    value=c(-4.23, 0.96, -2.61, 2.80), ymax=rep(0, 4), ymin=rep(0, 4))
## draw graph
p <- ggplot(bs.melt, aes(x=reorder(params, value),
                         y=value, group=params, color=params, ymax=ymax, ymin=ymin))
p <- p + geom_point(data=bs.lm, color="black", size=1.6, alpha=I(2/3))
p <- p + geom_violin(trim=F, fill="#5B423D", scale="width", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=bs.qua.melt, size=0.40)
p <- p + coord_flip()
p <- p + labs(x="", y="")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=8),
               axis.title.x=element_text(size=8),
               axis.text.y=element_text(size=8),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/params.png",
       plot=p, dpi=300, width=4, height=3)

# draw station(price higher) full distribution graph
################################################################################
station_names = c('みなとみらい', '武蔵小杉', '横浜', '日本大通り', '馬車道', 
                  '元町・中華街', '新丸子', '元住吉', '石川町', '桜木町')
r_s = la$r_s[, c(128, 109, 19, 125, 87, 129, 62, 47, 79, 70)]
colnames(r_s) = station_names
r_s.melt <- melt(r_s, id = c(), value="param")
colnames(r_s.melt)[2] <- "station"
r_s.qua.melt <- ddply(r_s.melt, .(station), summarize,
                      median=median(value),
                      ymax=quantile(value, prob=0.975),
                      ymin=quantile(value, prob=0.025))
colnames(r_s.qua.melt)[2] <- "value"
r_s.melt = data.frame(r_s.melt, ymax=rep(0, nrow(r_s.melt)), ymin=rep(0, nrow(r_s.melt)))
## draw graph
p <- ggplot(r_s.melt, aes(x=reorder(station, value),
                          y=value, group=station, color=station, ymax=ymax, ymin=ymin))
p <- p + geom_violin(trim=F, fill="#5B423D", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=r_s.qua.melt, size=0.30)
p <- p + coord_flip()
p <- p + labs(x="", y="固定効果 [万円/㎡]")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=6),
               axis.title.x=element_text(size=6),
               axis.text.y=element_text(size=6),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/station_full_high.png",
       plot=p, dpi=300, width=4, height=3)

# draw station(price lower) full distribution graph
################################################################################
station_names = c('南部市場', '八景島', '海の公園柴口', '小島新田', '産業道路',
                  '追浜', '鳥浜', '若葉台', '幸浦', 'はるひ野')
r_s = la$r_s[, c(101, 49, 130, 102, 112, 31, 35, 83, 11, 92)]
colnames(r_s) = station_names
r_s.melt <- melt(r_s, id = c(), value="param")
colnames(r_s.melt)[2] <- "station"
r_s.qua.melt <- ddply(r_s.melt, .(station), summarize,
                      median=median(value),
                      ymax=quantile(value, prob=0.975),
                      ymin=quantile(value, prob=0.025))
colnames(r_s.qua.melt)[2] <- "value"
r_s.melt = data.frame(r_s.melt, ymax=rep(0, nrow(r_s.melt)), ymin=rep(0, nrow(r_s.melt)))
## draw graph
p <- ggplot(r_s.melt, aes(x=reorder(station, value),
                          y=value, group=station, color=station, ymax=ymax, ymin=ymin))
p <- p + geom_violin(trim=F, fill="#5B423D", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=r_s.qua.melt, size=0.30)
p <- p + coord_flip()
p <- p + labs(x="", y="固定効果 [万円/㎡]")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=6),
               axis.title.x=element_text(size=6),
               axis.text.y=element_text(size=6),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/station_full_low.png",
       plot=p, dpi=300, width=4, height=3)

# draw station(price higher) specific distribution graph
################################################################################
station_names = c('みなとみらい', '新百合ケ丘', '鹿島田', '石川町', '京急川崎', 
                  '新丸子', '元住吉', '武蔵中原', '桜木町', '上大岡')
as = la$as[, c(128, 124, 89, 79, 97, 62, 47, 108, 70, 40)]
colnames(as) = station_names
as.melt <- melt(as, id = c(), value="param")
colnames(as.melt)[2] <- "station"
as.qua.melt <- ddply(as.melt, .(station), summarize,
                      median=median(value),
                      ymax=quantile(value, prob=0.975),
                      ymin=quantile(value, prob=0.025))
colnames(as.qua.melt)[2] <- "value"
as.melt = data.frame(as.melt, ymax=rep(0, nrow(as.melt)), ymin=rep(0, nrow(as.melt)))
## draw graph
p <- ggplot(as.melt, aes(x=reorder(station, value),
                          y=value, group=station, color=station, ymax=ymax, ymin=ymin))
p <- p + geom_violin(trim=F, fill="#5B423D", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=as.qua.melt, size=0.30)
p <- p + coord_flip()
p <- p + labs(x="", y="固定効果 [万円/㎡]")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=6),
               axis.title.x=element_text(size=6),
               axis.text.y=element_text(size=6),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/station_specific_high.png",
       plot=p, dpi=300, width=4, height=3)

# draw station(price lower) specific distribution graph
################################################################################
station_names = c('浜川崎', '追浜', '磯子', '下永谷', '根岸',
                  '東白楽', '新小安', '新杉田', '久地', '北新横浜')
as = la$as[, c(74, 31, 27, 43, 18, 68, 63, 65, 1, 100)]
colnames(as) = station_names
as.melt <- melt(as, id = c(), value="param")
colnames(as.melt)[2] <- "station"
as.qua.melt <- ddply(as.melt, .(station), summarize,
                      median=median(value),
                      ymax=quantile(value, prob=0.975),
                      ymin=quantile(value, prob=0.025))
colnames(as.qua.melt)[2] <- "value"
as.melt = data.frame(as.melt, ymax=rep(0, nrow(as.melt)), ymin=rep(0, nrow(as.melt)))
## draw graph
p <- ggplot(as.melt, aes(x=reorder(station, value),
                          y=value, group=station, color=station, ymax=ymax, ymin=ymin))
p <- p + geom_violin(trim=F, fill="#5B423D", linetype="blank", alpha=I(1/3))
p <- p + geom_pointrange(data=as.qua.melt, size=0.30)
p <- p + coord_flip()
p <- p + labs(x="", y="固定効果 [万円/㎡]")
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=6),
               axis.title.x=element_text(size=6),
               axis.text.y=element_text(size=6),
               legend.position="none")
plot(p)
ggsave(file="output/2hierarchical_station_train/station_specific_low.png",
       plot=p, dpi=300, width=4, height=3)

################################################################################
# Draw geo graphs using maptools
################################################################################

# preprocessing
################################################################################
# load geo map data
#kanagawa = readShapePoly('data/mesh03-tky-14-shp/mesh03-tky-14.shp')
kanagawa <- readShapePoly("data/mesh05-jgd-14-shp/mesh05-jgd-14.shp")
gpclibPermit()
df = fortify(kanagawa)

# load mantion and location data
locations = read.csv('data/locations.tsv')
mantions = read.csv('data/mantions.csv')

# samples grouped by station
mantions.grouped = summarise(group_by(mantions, station), n())
colnames(mantions.grouped)[2] = 'n'

# draw geo map with station full effect
################################################################################
# acquire fixed effect
hmc_samples = melt(la$r_s)
colnames(hmc_samples)[2] = 'station'
hmc_samples.grouped = summarise(group_by(hmc_samples, station),
                                mean(value), sd(value))
colnames(hmc_samples.grouped)[2:3] = c('effect', 'effect_sd')

# join data
geo_data = merge(merge(locations, mantions.grouped), hmc_samples.grouped)

# plot
p = ggplot(df)
p = p + geom_polygon(
  aes(long, lat, group=group),
  colour='gray90', fill='gray93', size=0.1
)
p = p + xlim(c(139.40, 139.80)) + ylim(c(35.30, 35.65))
p = p + coord_equal()
p = p + geom_point(
  data=geo_data, alpha=0.5,
  aes(x=long, y=lat, colour=effect, size=n)
)
p = p + scale_color_gradientn(colours=c('blue', 'green', 'red'))
p = p + scale_size_continuous(range=c(1, 7))
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=5),
               axis.title.x=element_text(size=8),
               axis.text.y=element_text(size=5),
               axis.title.y=element_text(size=8),
               legend.title=element_text(size=5),
               legend.text=element_text(size=5))
p <- p + labs(x='緯度', y='経度', colour='駅の固定効果', size='物件数')
p <- p + theme(
  panel.background = element_rect(
    fill = "white", colour = "black",
    size= 0.2 , linetype = 1
  )
)
plot(p)
ggsave(file='output/2hierarchical_station_train/geo_mapping_full.png',
       plot=p, dpi=600, width=6, height=4)

# draw geo map with station specific effect
################################################################################
# acquire fixed effect
hmc_samples = melt(la$as)
colnames(hmc_samples)[2] = 'station'
hmc_samples.grouped = summarise(group_by(hmc_samples, station),
                                mean(value), sd(value))
colnames(hmc_samples.grouped)[2:3] = c('effect', 'effect_sd')

# join data
geo_data = merge(merge(locations, mantions.grouped), hmc_samples.grouped)

# plot
p = ggplot(df)
p = p + geom_polygon(
  aes(long, lat, group=group),
  colour='gray90', fill='gray93', size=0.1
)
p = p + xlim(c(139.40, 139.80)) + ylim(c(35.30, 35.65))
p = p + coord_equal()
p = p + geom_point(
  data=geo_data, alpha=0.5,
  aes(x=long, y=lat, colour=effect, size=n)
)
p = p + scale_color_gradientn(colours=c('blue', 'green', 'red'))
p = p + scale_size_continuous(range=c(1, 7))
p <- p + theme_bw(base_family = "HiraKakuProN-W3")
p <- p + theme(axis.text.x=element_text(size=5),
               axis.title.x=element_text(size=8),
               axis.text.y=element_text(size=5),
               axis.title.y=element_text(size=8),
               legend.title=element_text(size=5),
               legend.text=element_text(size=5))
p <- p + labs(x='緯度', y='経度', colour='駅の固定効果', size='物件数')
p <- p + theme(
  panel.background = element_rect(
    fill = "white", colour = "black",
    size= 0.2 , linetype = 1
  )
)
plot(p)
ggsave(file='output/2hierarchical_station_train/geo_mapping_specific.png',
       plot=p, dpi=600, width=6, height=4)

Stanコード

data {
    int<lower=1>            N;      # sample num
    int<lower=1>            M;      # independents' num
    int<lower=1>            N_T;    # train num
    int<lower=1>            N_S;    # station num
    matrix[N, M]            X;      # independents
    vector[N]               Y;      # dependent
    matrix[N_S, N_T]        ST;     # station-train matrix
    int<lower=1, upper=N_S> S[N];   # station
}
parameters {
    real             a;
    vector[M]        b;
    vector[N_T]      r_t;
    vector[N_S]      as;
    real             r_s[N_S];
    real<lower=0>    s;
    real<lower=0>    s_as;
    real<lower=0>    s_rs;
    real<lower=0>    s_rt;
}
model {
    # regresion model with random effect
    for (i in 1:N)
        Y[i] ~ normal(a+X[i]*b+r_s[S[i]], s);
    # prior distributions
    s ~ uniform(0, 1.0e+4);
    a ~ normal(39, 1.0e+4);
    for (i in 1:M)
        b[i] ~ normal(0, 1.0e+4);
    for (i in 1:N_S)
        r_s[i] ~ normal(as[i]+ST[i]*r_t, s_rs);
    # hierarchical prior distribution
    s_rs ~ uniform(0, 1.0e+4);
    for (i in 1:N_S)
        as[i] ~ normal(0, s_as);
    for (i in 1:N_T)
        r_t[i] ~ normal(0, s_rt);
    # 2 hierarchical prior distibution
    s_as ~ uniform(0, 1.0e+4);
    s_rt ~ uniform(0, 1.0e+4);
}

推定値のサマリ

> print(model.fit, digits_summary=3)
Inference for Stan model: 2hierarchical_station_train.
3 chains, each with iter=2000; warmup=1000; thin=3; 
post-warmup draws per chain=334, total post-warmup draws=1002.

               mean se_mean      sd       2.5%        25%        50%        75%      97.5% n_eff  Rhat
a         -1658.141   0.691  21.118  -1701.536  -1672.255  -1658.249  -1643.501  -1615.856   935 1.001
b[1]         -4.777   0.003   0.096     -4.966     -4.840     -4.778     -4.713     -4.584  1002 1.000
b[2]          0.850   0.000   0.011      0.829      0.843      0.850      0.857      0.871   945 1.000
b[3]         -0.415   0.006   0.191     -0.778     -0.538     -0.420     -0.288     -0.035  1002 0.998
b[4]          1.930   0.005   0.149      1.642      1.833      1.927      2.030      2.227  1002 0.999
r_t[1]        2.879   0.212   4.119     -5.035      0.154      3.005      5.720     10.592   379 1.002
r_t[2]       -0.979   0.205   4.102     -8.763     -3.925     -1.007      1.762      6.918   400 1.001
r_t[3]        2.852   0.235   1.690     -0.311      1.638      2.805      3.977      6.131    52 1.019
r_t[4]       -1.413   0.136   3.208     -7.988     -3.523     -1.369      0.831      4.392   555 1.004
r_t[5]        1.303   0.111   2.244     -3.123     -0.236      1.239      2.773      5.869   411 1.003
r_t[6]        1.321   0.105   2.822     -3.948     -0.585      1.230      3.181      6.947   721 1.002
r_t[7]        5.506   0.114   3.176     -0.793      3.381      5.611      7.673     11.619   776 1.003
r_t[8]        5.961   0.131   2.609      0.923      4.178      5.933      7.800     10.932   399 1.002
r_t[9]        9.417   0.258   1.880      5.846      8.124      9.403     10.703     13.011    53 1.021
r_t[10]       0.379   0.255   1.606     -2.665     -0.758      0.395      1.401      3.589    40 1.031
r_t[11]      -0.473   0.129   3.141     -7.037     -2.602     -0.475      1.511      5.740   590 1.002
r_t[12]       2.369   0.179   2.904     -3.219      0.324      2.424      4.486      7.726   263 1.008
r_t[13]       1.082   0.166   1.539     -1.898      0.038      1.136      2.140      3.966    86 1.014
r_t[14]      -7.283   0.202   2.293    -11.900     -8.809     -7.274     -5.714     -2.750   128 1.009
r_t[15]      19.689   0.271   2.815     14.148     17.764     19.725     21.553     25.002   108 1.014
r_t[16]       4.080   0.188   3.423     -2.346      1.806      3.987      6.308     10.849   333 1.002
r_t[17]       0.003   0.140   4.136     -8.208     -2.796      0.071      2.857      7.643   871 0.999
r_t[18]       4.971   0.157   4.612     -3.735      1.754      5.023      7.970     14.311   866 1.001
r_t[19]      10.298   0.265   2.078      6.166      8.906     10.314     11.763     14.124    62 1.021
r_t[20]      -1.777   0.189   3.148     -7.955     -3.871     -1.600      0.361      4.539   278 1.011
r_t[21]      -4.138   0.172   2.928    -10.026     -6.069     -4.058     -2.188      1.618   290 1.019
r_t[22]      -4.442   0.206   2.487     -9.489     -6.005     -4.449     -2.828      0.303   146 1.015
r_t[23]       2.882   0.223   2.100     -1.060      1.490      2.892      4.318      6.888    89 1.021
as[1]        -1.833   0.539   2.477     -7.361     -3.416     -1.020     -0.037      1.688    21 1.205
as[2]        -1.260   0.375   2.545     -7.551     -2.547     -0.460      0.148      2.785    46 1.083
as[3]        -1.400   0.398   2.313     -6.739     -2.883     -0.672      0.053      2.306    34 1.119
as[4]        -0.134   0.069   1.920     -4.492     -1.032     -0.026      0.870      3.728   785 1.016
as[5]        -1.961   0.557   2.731     -8.224     -3.657     -0.999      0.005      2.115    24 1.180
as[6]        -1.053   0.331   2.241     -6.604     -2.265     -0.323      0.169      2.821    46 1.082
as[7]        -1.328   0.383   2.105     -6.051     -2.582     -0.672      0.075      1.901    30 1.143
as[8]         0.655   0.133   1.974     -3.035     -0.280      0.230      1.687      4.961   221 1.024
as[9]         0.904   0.161   2.461     -3.315     -0.267      0.269      2.044      6.915   233 1.040
as[10]       -0.137   0.058   1.770     -4.002     -0.990     -0.028      0.741      3.291   936 1.003
as[11]        0.410   0.066   2.082     -3.915     -0.501      0.130      1.475      5.031  1002 1.008
as[12]        0.719   0.127   1.837     -2.515     -0.227      0.255      1.775      4.978   209 1.041
as[13]       -0.532   0.097   1.894     -4.793     -1.580     -0.207      0.392      3.124   385 1.017
as[14]        0.339   0.055   1.756     -3.138     -0.487      0.068      1.223      4.241  1002 1.006
as[15]       -0.924   0.271   2.018     -5.467     -2.064     -0.326      0.199      2.916    56 1.062
as[16]       -0.379   0.063   1.998     -4.707     -1.248     -0.105      0.424      3.729  1002 1.009
as[17]        0.260   0.067   2.121     -4.062     -0.639      0.077      1.288      5.203  1002 1.004
as[18]       -2.081   0.611   2.625     -7.953     -4.012     -1.368     -0.021      1.538    18 1.251
as[19]       -1.013   0.244   2.685     -7.401     -2.295     -0.253      0.250      3.740   121 1.053
